Page

here is a global announcement test

3/01/2026

Here is another one

 

One more with more text. 

Nullam mattis urna nunc, nec gravida lacus ultrices et. Suspendisse ullamcorper suscipit iaculis. Mauris vulputate gravida laoreet. Proin interdum congue dolor bibendum tincidunt. Fusce sed leo malesuada, tincidunt nulla sed, posuere erat. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Ut rutrum magna tellus.

Link

Location
Grain Elevator and Retail Agronomy

109 Young Avenue
Page, ND 58064

Phone: 701-997-6103
Toll-free: 866-454-1223

 

Mailing Address:

PO Box 6
Page ND, 58064

Cash Bids
Corn
Delivery Bid Basis Futures Change Month
Harvest 2026 4.14 -0.65 4.7975 -0.0200 DEC26
June-July 2026 3.93 -0.70 4.6375 -0.0175 JUL26
June-July 2027 4.43 -0.55 4.9800 -0.0125 JUL27
January-March 2027 4.35 -0.55 4.9025 -0.0150 MAR27
March 2026 3.82 -0.70 4.5275 -0.0100 MAY26
May 2026 3.82 -0.70 4.5275 -0.0100 MAY26
April-May 2027 4.40 -0.55 4.9550 -0.0175 MAY27
Soybeans
Delivery Bid Basis Futures Change Month
December 2026 10.80 -0.80 11.6000 0.0250 JAN27
July 2026 11.21 -0.90 12.1150 0.0250 JUL26
July 2027 10.83 -0.80 11.6375 0.0150 JUL27
Feb 2027 10.76 -0.80 11.5675 0.0250 MAR27
March 2026 11.04 -0.95 11.9925 0.0300 MAY26
May 2026 11.09 -0.90 11.9925 0.0300 MAY26
April 2027 10.78 -0.80 11.5850 0.0250 MAY27
Harvest 2026 10.66 -0.85 11.5100 0.0275 NOV26
Spring Wheat
Delivery Bid Basis Futures Change Month
March 2026 5.85 -0.55 6.4000 -0.0600 MAY26
NC 2026 6.07 -0.60 6.6750 -0.0625 SEP26